Dated sources
Prices
v1 does not invent shelf prices. If a public source is missing or is not an average you can actually use, the dollar is empty and you can type a local price in the calculators.
| Line | Amount | Unit | Dated | Source | How v1 uses it |
|---|---|---|---|---|---|
| U.S. accident & illness average premium (dogs) | $749.29 | USD / year | Year-end 2024; report © April 22, 2025 | North American Pet Health Insurance Association | Default insurance premium when insurance is on and the pet is a dog. Labelled industry average, not a quote. |
| U.S. accident & illness average premium (cats) | $386.47 | USD / year | Year-end 2024; report © April 22, 2025 | North American Pet Health Insurance Association | Default insurance premium when insurance is on and the pet is a cat. Labelled industry average, not a quote. |
| U.S. accident-only average premium (dogs) | $193.29 | USD / year | Year-end 2024; report © April 22, 2025 | North American Pet Health Insurance Association | Shown on /prices/ for comparison. Not the v1 default (default is accident & illness). |
| U.S. accident-only average premium (cats) | $110.03 | USD / year | Year-end 2024; report © April 22, 2025 | North American Pet Health Insurance Association | Shown on /prices/ for comparison. Not the v1 default. |
| Average veterinary visit cost (dogs) | $214.00 | USD / visit | 2024 figures; AVMA News published Oct 10, 2024, updated Nov 6, 2024 | American Veterinary Medical Association | Default routine-vet line for dogs: one visit per year at this average. About 80% of visits were routine checkup or preventive care. |
| Average veterinary visit cost (cats) | $138.00 | USD / visit | 2024 figures; AVMA News published Oct 10, 2024, updated Nov 6, 2024 | American Veterinary Medical Association | Default routine-vet line for cats: one visit per year at this average. |
| Average household veterinary spending, typical year (dog-owning) | $580.00 | USD / household / year | 2024 figures; AVMA News published Oct 10, 2024, updated Nov 6, 2024 | American Veterinary Medical Association | Context only. Not the default routine-vet line, because household totals mix wellness and sick care and would overlap an incident reserve. |
| Average household veterinary spending, typical year (cat-owning) | $433.00 | USD / household / year | 2024 figures; AVMA News published Oct 10, 2024, updated Nov 6, 2024 | American Veterinary Medical Association | Context only. Not the default routine-vet line. |
| Purina Pro Plan Large Breed Chicken & Rice — bag shelf price | null | USD / bag | No dated public shelf price pinned in v1 | Nestlé Purina PetCare | kcal/kg is cited from the manufacturer PDF. The dollar cell is empty so you can type a local bag price. |
| Purina Pro Plan Adult LiveClear Chicken & Rice — bag shelf price | null | USD / bag | No dated public shelf price pinned in v1 | Nestlé Purina PetCare | kcal/kg is cited from the manufacturer PDF. The dollar cell is empty so you can type a local bag price. |
| Uninsured incident / emergency reserve (dogs) | null | USD / year | No dated public average used as a default dollar | North American Pet Health Insurance Association | NAPHIA publishes outlier claim amounts, not a usable average ER bill. v1 leaves this cell empty. Type a local savings target. |
| Uninsured incident / emergency reserve (cats) | null | USD / year | No dated public average used as a default dollar | North American Pet Health Insurance Association | NAPHIA publishes outlier claim amounts, not a usable average ER bill. v1 leaves this cell empty. Type a local savings target. |
kcal/kg is not a price
The Purina label PDFs are on Method. They supply metabolizable energy density, not a grocery-store dollar.